Gold Silver Price Today: Gold and silver prices rise again. Know today's latest price before buying
- bySherya
- 12 Jun, 2026
Gold Silver Price Today: If you want to buy any gold or silver item today, first check the rate list here. Here's a list of prices by city.

Gold and Silver Price Today, June 12, 2026
Gold Silver Price Today: If you're planning to buy gold or silver, be sure to check today's latest rates first. Gold and silver prices rose in the domestic bullion market today. Precious metal prices remain high due to a strong trend in the international market and rising demand. You can check the latest gold and silver prices here.
Today's gold rate-
| Delhi | ₹145790 | ₹133650 | ₹109380 |
| Mumbai | ₹145640 | ₹133500 | ₹109230 |
| Kolkata | ₹145640 | ₹133500 | ₹109230 |
| Chennai | ₹147280 | ₹135000 | ₹113100 |
| Patna | ₹145690 | ₹133550 | ₹109280 |
| Lucknow | ₹145790 | ₹133650 | ₹109380 |
| Meerut | ₹145790 | ₹133650 | ₹109380 |
| Ayodhya | ₹145790 | ₹133650 | ₹109380 |
| Kanpur | ₹145790 | ₹133650 | ₹109380 |
| Ghaziabad | ₹145790 | ₹133650 | ₹109380 |
| Noida | ₹145790 | ₹133650 | ₹109380 |
| Gurugram | ₹145790 | ₹133650 | ₹109380 |
| Chandigarh | ₹145790 | ₹133650 | ₹109380 |
| Jaipur | ₹145790 | ₹133650 | ₹109380 |
| Ludhiana | ₹145790 | ₹133650 | ₹109380 |
| Guwahati | ₹145640 | ₹133500 | ₹109230 |
| Indore | ₹145690 | ₹133550 | ₹109280 |
| Ahmedabad | ₹145690 | ₹133550 | ₹109280 |
| Vadodara | ₹145690 | ₹133550 | ₹109280 |
| Appearance | ₹145690 | ₹133550 | ₹109280 |
| Pune | ₹145640 | ₹133500 | ₹109230 |
| Nagpur | ₹145640 | ₹133500 | ₹109230 |
| Nashik | ₹145670 | ₹133530 | ₹109260 |
| Bangalore | ₹145640 | ₹133500 | ₹109230 |
| Bhubaneswar | ₹145640 | ₹133500 | ₹109230 |
| Cuttack | ₹145640 | ₹133500 | ₹109230 |
| Kerala | ₹145640 | ₹133500 | ₹109230 |
| Raipur | ₹145640 | ₹133500 | ₹109230 |
| Hyderabad | ₹145640 | ₹133500 | ₹109230 |
Today's silver rate-
| Delhi | ₹2,500 | ₹25,000 | ₹2,50,000 |
| Mumbai | ₹2,500 | ₹25,000 | ₹2,50,000 |
| Kolkata | ₹2,500 | ₹25,000 | ₹2,50,000 |
| Chennai | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Patna | ₹2,500 | ₹25,000 | ₹2,50,000 |
| Lucknow | ₹2,500 | ₹25,000 | ₹2,50,000 |
| Meerut | ₹2,500 | ₹25,000 | ₹2,50,000 |
| Kanpur | ₹2,500 | ₹25,000 | ₹2,50,000 |
| Ayodhya | ₹2,500 | ₹25,000 | ₹2,50,000 |
| Ghaziabaad | ₹2,500 | ₹25,000 | ₹2,50,000 |
| Noida | ₹2,500 | ₹25,000 | ₹2,50,000 |
| Gurugram | ₹2,500 | ₹25,000 | ₹2,50,000 |
| Chandigarh | ₹2,500 | ₹25,000 | ₹2,50,000 |
| Jaipur | ₹2,500 | ₹25,000 | ₹2,50,000 |
| Ludhiana | ₹2,500 | ₹25,000 | ₹2,50,000 |
| Guwahati | ₹2,500 | ₹25,000 | ₹2,50,000 |
| Jalgaon | ₹2,500 | ₹25,000 | ₹2,50,000 |
| Indore | ₹2,500 | ₹25,000 | ₹2,50,000 |
| Ahmedabad | ₹2,500 | ₹25,000 | ₹2,50,000 |
| Appearance | ₹2,500 | ₹25,000 | ₹2,50,000 |
| Pune | ₹2,500 | ₹25,000 | ₹2,50,000 |
| Nagpur | ₹2,500 | ₹25,000 | ₹2,50,000 |
| Nashik | ₹2,500 | ₹25,000 | ₹2,50,000 |
| Bangalore | ₹2,500 | ₹25,000 | ₹2,50,000 |
| Vadodara | ₹2,500 | ₹25,000 | ₹2,50,000 |
| Bhubaneswar | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Cuttack | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Raipur | ₹2,500 | ₹25,000 | ₹2,50,000 |
| Hyderabad | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Kerala | ₹2,600 | ₹26,000 | ₹2,60,000 |
Why are the prices of gold and silver increasing?
According to experts, global economic uncertainty, dollar fluctuations, and increased buying by investors are supporting gold and silver prices. Furthermore, rising demand during the wedding season is also impacting prices.
Rates may vary depending on the city.
Gold and silver prices may vary slightly in Delhi, Mumbai, Patna, Kolkata, Chennai, and other cities due to taxes, making charges, and local levies. Therefore, please check the latest price in your city before purchasing.
How to check the price
You can know the latest rates of gold and silver by visiting the website of Indian Bullion and Jewellers Association (IBJA) or by contacting your nearest jeweller .



